General Budget 2015

 BUDGET WORKSHEET – GENERAL FUND
INCOME ACCOUNTS 2014-2015 BUDGET THRU 1-31-15 Jan-15 % Used of Current Budget
Current Taxes 264,000 222,754 55,061 84%
     NET TAX REVENUE $264,000 $222,754.00 $55,061.00 84%
Municipal Court Citations 145,000 40,037 9,124 28%
Direct Obligations to State 50,000 9,422 19%
Code Enforcement Income 600 599 161 100%
     NET FINE INCOME $95,600 $31,214.00 $9,285.00 33%
Sales Tax Collected-Comptroller 320,000 105,278 22,762 33%
Building Permits 30,000 12,820 2,815 43%
Interest Income 500 982 3 196%
Franchise Fees 75,000 35,430 16,957 47%
Street Lights 3,000 5,672 5,135 189%
Credit Card Convenience Fees 300 111 29 37%
Other Permits & Fees 1,000 461 154 46%
Grant Income (ETCOG) 10,000 0%
Beautification & Dev. Income
Garbage Fees (Net) 65,000 23,382 4,987 36%
Sale of Asset
     NET OTHER INCOME $504,800 $184,136.00 $52,842.00 36%
BUDGET WORKSHEET – GENERAL FUND
EXPENSE ACCOUNTS 2014-2015 THRU 1-31-15 Jan-15 % Used of Current Budget
Appraisal Expenses 12,000 $2,924 24%
Payroll Expenses 135,000 $43,849 $9,813 32%
Employee Benefits-Retirement 5,000 $1,340 $296 27%
Payroll Taxes 11,000 $4,679 $1,452 43%
Employee Benefits-Insurance 12,000 $3,797 $843 32%
Utilities 5,500 $2,918 $366 53%
Utilities-Street Lights 14,000 $4,468 $1,096 32%
Western Days 500 $17 3%
Insurance-Property & Liability 5,500 $5,200 95%
Repairs & Maintenance 20,000 $3,104 $991 16%
City Park Expense 5,200 $1,481 $454 28%
Computers & Websites 15,000 $4,505 $958 30%
Office Supplies 4,500 $1,654 $714 37%
Telephones/Cell Phones 7,000 $3,423 $776 49%
Postage & Freight 1,500
Dues & Fees 2,000 $1,226 $1,093 61%
Travel & Entertainment 20,150 $3,918 $870 19%
Advertising 1,000 $85 9%
Capital Improvements 10,000
Equipment Rental 500 $220 44%
Training & Seminars 5,000 $342 $342 7%
Municipal Court Costs 31,400 $4,884 $314 16%
   BUDGET WORKSHEET – GENERAL FUND
EXPENSE ACCOUNTS 2014-2015 THRU 1-31-15 Jan-15 % Used of Current Budget
Materials & Supplies 3,500 616 (24) 18%
Leased Equipment 1,500 0%
Legal, Engineering & Accounting 15,000 4,692 2,233 31%
Street Maintenance 10,000 0%
Code Enforcement Expense 45,900 15,264 3,846 33%
Election Expense 13,000 0%
Police Department Expense 451,750 158,301 31,954 35%
Beautification & Development
Bank Service Charges
Contingencies
      TOTAL EXPENSES $864,400 $272,907 $58,387 32%
BUDGET WORKSHEET – WATER & SEWER FUND
INCOME ACCOUNTS 2014-2015 THRU 1-31-15 Jan-15 % Used of Current Budget
Water & Sewer Revenue 1,250,000 468,871 94,385 38%
Water Purchased (COGS) 375,000 156,254 31,263 42%
     NET WATER REVENUE $875,000 $312,617 $63,122 36%
OTHER INCOME
Late Fees 39,000 13,480 3,784 35%
NSF Charges 300 315 105%
Water Tap Fees 1,000 1,500 150%
Sewer Tap Fees 1,000 1,200 120%
Sale of Meter 5,000 1,400 600 28%
Turn-On Fees 3,000 1,116 240 37%
Transfer Fees 1,000 228 98 23%
Interest Income 500 28 6%
Credit Card Convenience Fees 2,000 716 178 36%
     NET OTHER INCOME $52,800 $19,983 $4,900 38%
                          TOTAL REVENUE $927,800 $332,600 $68,022 36%
BUDGET WORKSHEET – WATER & SEWER FUND
EXPENSE ACCOUNTS 2014-2015 THRU 1-31-15 Jan-15 % Used of Current Budget
Payroll Expenses 250,190 91,301 19,900 36%
Employee Benefits-Retirement 8,800 2,886 624 33%
Payroll Taxes 20,839 7,540 1,971 36%
Employee Benefits-Insurance 37,800 11,414 2,536 30%
Utilities 70,000 19,880 5,577 28%
Telephone/Cell Phones 12,000 3,885 1,415 32%
Postage & Freight 8,800 2,742 727 31%
Equipment Rental 1,500 0%
Insurance-Property & Liability 16,000 11,821 74%
Repairs & Maintenance 140,000 48,101 10,907 34%
Materials & Supplies 25,000 6,420 431 26%
Truck & Heavy Equip. Maint. 12,000 (11,818) 3,860 -98%
Testing Expenses 15,000 6,660 1,305 44%
Chemicals 7,000 2,570 211 37%
Computers & Websites 15,000 7,169 798 48%
Office Supplies 1,900 61 3%
TCEQ Fines 5,000 0%
Dues, Permits & Fees 13,000 11,089 85%
Travel & Entertainment 2,000 280 280 14%
Truck & Heavy Equip. Purchase 77,000 77,000 100%
Fuel 19,000 4,090 715 22%
Advertising
Telemitry Expenses 6,000 1,296 22%
Uniforms 2,500 1,725 69%
Licenses & Certifications 1,500 0%
BUDGET WORKSHEET – WATER & SEWER FUND
EXPENSE ACCOUNTS 2014-2015 THRU 1-31-15 Jan-15 % Used of Current Budget
Leased Equipment 4,000 1,485 326 37%
Capital Improvements 80,000 19,840 10,500 25%
Legal, Engineering & Accounting 5,000 2,977 1,237 60%
Training & Seminars 4,000 1,003 235 25%
Bank Service Charges
Contingencies 63,000 0%
Credit Card Processing Fees 3,500 1,855 477 53%
     TOTAL EXPENSES $927,329 $333,272 $64,032 36%
BUDGET WORKSHEET – POLICE DEPARTMENT
EXPENSE ACCOUNTS 2014-2015 THRU 1-31-15 Jan-15 % Used of Current Budget
Payroll Expenses 214,600 80,007 18,431 37%
Employee Benefits-Retirement 7,550 2,613 600 35%
Payroll Taxes 17,600 6,755 1,794 38%
Employee Benefits-Insurance 30,000 9,705 2,321 32%
Utilities 3,000 451 15%
Insurance-Property & Liability 14,000 13,900 99%
Vehicle Purchase 40,000 12,842 3,211 32%
Vehicle Maintenance 10,000 2,322 277 23%
Repairs & Maintenance-Building 5,500 801 159 15%
Computers & Software 20,000 11,606 1,415 58%
Office Supplies 2,000 811 111 41%
Telephones/Cell Phones 12,000 2,243 458 19%
Postage & Freight
Travel & Entertainment 4,000 785 422 20%
Legal, Engineering & Accounting 10,000 346 3%
Fuel 32,000 7,700 1,263 24%
Patrol Equipment 10,000 1,931 624 19%
Training & Seminars 4,000 400 140 10%
Uniforms 4,000 625 443 16%
Materials & Supplies 2,000 40 40 2%
Canine Division 5,000 1,682 82 34%
Leased Equipment 4,500 736 163 16%
Capital Improvements
     TOTAL EXPENSES $451,750 $158,301 $31,954 35%
BUDGET WORKSHEET – CODE ENFORCEMENT
INCOME & EXPENSE ACCOUNTS 2014-2015 THRU 1-31-15 Jan-15 % Used of Current Budget
Grant Income 10,000
CODE ENFORCEMENT INCOME $10,000 $0 $0 0%
Payroll Expenses 30,000 10,959 2,884 37%
Employee Benefits-Retirement 1,200 358 94 30%
Payroll Taxes 2,600 931 361 36%
Employee Benefits-Insurance 6,000 1,899 422 32%
Fuel 2,000 161 35 8%
Materials & Supplies 500 0%
Office Supplies 500 0%
Patrol Equipment 300 0%
Cell Phone 600 200 50 33%
Training & Seminars 500 0%
Travel & Entertainment 500 14 3%
Uniforms 200 45 23%
Vehicle Maintenance 1,000 653 65%
TOTAL EXPENSES $45,900 $15,220 $3,846 33%
BUDGET WORKSHEET – MUNICIPAL COURT
INCOME & EXPENSE ACCOUNTS 2014-2015 THRU 1-31-15 Jan-15 % Used of Current Budget
Child Safety Seat 2,000
Collection Fees 1,500 386 144 26%
Computer Software 10,000 2,209 46 22%
Court Handouts 200 0%
Leased Equipment 700 236 34%
Legal Fees 12,000 1,200 10%
Office Supplies 1,000 320 124 32%
OmniBase
Postage & Freight 500 272 54%
Postage Machine Rental 500 0%
Printer Ink & Supplies 500 0%
State Criminal Court & Fees 500 0%
Training 1,000 262 26%
Travel 1,000 0%
TOTAL EXPENSES $31,400 $4,885 $314 16%
Municipal Court Citation Receipts 160,000 40,037 9,123 25%
Less:  Direct Obligations to State 50,000 9,422 19%
TOTAL INCOME $110,000 $30,615 $9,123 28%