Approved 2013-2014 Budget

BUDGET WORKSHEET – GENERAL FUND
INCOME ACCOUNTS 2012/2013 BUDGET ACTUAL 06/30/2013 APPROVED BUDGET 2013-2014
Current Taxes 228,000 239,161 239,000
                         NET TAX REVENUE 228,000 239,000
Police Department Donations 1,000 0
Municipal Court Citations 150,000 146,102 165,000
Direct Obligations to State 69,000 46,570 74,000
Code Enforcement Income 0 9,000 20,000
                         NET FINE INCOME 82,000 108,532 111,000
Sales Tax Collected-Comptroller 275,000 272,425 315,000
Building Permits 8,000 33,959 28,000
Interest Income 1,000 100 100
Franchise Fees 65,000 54,696 68,000
Street Lights 3,000 2,092 2,700
Other Permits & Fees 400 2,163 1,000
Credit Card Convenience Fee 190 332 500
Beautification & Dev. Income 2614 1,000
Sale of Asset 0 0 7,500
                     NET OTHER INCOME 482,534 372,693 423,800
                                 NET INCOME 791,534 720,386 773,800
EXPENSE ACCOUNTS 2012/2013 BUDGET ACTUAL 06/30/2013 APPROVED BUDGET 2013-2014
Appraisal Expenses 10,000 8,617 11,000
Payroll Expenses 48,000 63,433 100,000
Employee Benefits-Retirement 2,000 2,472 4,000
Payroll Taxes 3,700 5,310 7,700
Employee Benefits-Insurance 4,700 3,554 10,000
Utilities 6,000 2,643 4,000
Utilities-Street Lights 12,000 8,830 12,000
Western Days 1,000 0 1,000
Insurance-Property & Liability 9,872 8,999 13,000
Repairs & Maintenance 12,200 6,619 22,000
City Park Expense 5,200 1,909 3,200
Computers & Websites 11,000 4,552 7,500
Office Supplies 3,500 1,145 2,200
Telephones/Cell Phones 5,000 3,798 6,000
Postage & Freight 2,000 654 2,500
Dues & Fees 2,500 1,104 2,000
Travel & Entertainment 10,000 3,996 8,000
Advertising 1,000 56 100
Capital Improvements 10,000 1,995 10,000
Equipment Rental 2,000 891 1,500
Training & Seminars 291 2,500
Materials & Supplies 3,500 1,361 2,500
Leased Equipment 3,500 734 1,500
Legal, Engineering & Accounting 15,000 15,992 25,000
Street Maintenance 10,000 150,615 15,000
Election Expense 3,500 4,743 6,500
Police Department Expense 554,481 406,233 436,000
Code Enforcement Expense 45,545
Beautification & Development 5,000 2,797 4,000
Bank Service Charges 540 486 1,000
Contingencies 48,431
                           TOTAL EXPENSES 791,624 713,829 767,245
                        NET INCOME/LOSS 0 6,555
BUDGET WORKSHEET – INTEREST & SINKING FUND
INCOME ACCOUNTS 2012/2013 BUDGET ACTUAL 06/30/2013 APPROVED BUDGET 2013-2014
 Current Taxes 265,500 183,979
 Certificate of Obligation 203,000
                                  NET INCOME 62,500
BUDGET WORKSHEET – WATER & SEWER FUND
INCOME ACCOUNTS 2012/2013 BUDGET ACTUAL 06/30/2013 APPROVED BUDGET 2013-2014
Water & Sewer Revenue 1,220,000 859,872 1,146,500
Water Purchased (COGS) 330,000 220,211 307,000
                   NET WATER REVENUE 890,000 639,661 839,500
Penalities Collected
Late Fees 30,000 32,165 36,000
NSF Charges 1,000 805 1,000
Water Tap Fees 4,000 1,685 1,500
Sewer Tap Fees 3,500 1,200
Sale of Meter 5,500 4,225 3,000
Turn-On Fees 2,200 1,225 1,500
Transfer Fees 200 1221 1500
Interest Income 2,500 340 50
Credit Card Convenience Fee 642 1,000
                      NET OTHER INCOME 48,900 42,308 46,750
                            TOTAL REVENUE 938,900 681,969 886,250
EXPENSE ACCOUNTS 2012/2013 BUDGET ACTUAL 06/30/2013 APPROVED BUDGET 2013-2014
Payroll Expenses 267,000 191,137 275,000
Employee Benefits-Retirement 10,000 7,616 11,500
Payroll Taxes 20,500 16,327 22,500
Employee Benefits-Insurance 23,400 19,599 30,000
Utilities 70,000 47,304 70,000
Telephone/Cell Phones 7,500 5,604 7,800
Postage & Freight 6,600 4,955 6,800
Equipment Rental 1,000 177 500
Insurance-Property & Liability 14,400 10,561 17,500
Repairs & Maintenance 121,200 18,197 96,500
Materials & Supplies 65,000 29,528 50,000
Truck & Heavy Equip. Maint. 5,600 6,328 11,000
Testing Expenses 11,000 9,079 12,500
Chemicals 6,000 3,833 7,000
Computers & Websites 19,000 8,884 15,000
Office Supplies 2,200 1,126 1,900
TCEQ Fines 12,000 2,462 5,000
Dues, Permits & Fees 13,000 11,387 12,000
Travel & Entertainment 10,000 5,319 10,000
Truck & Heavy Equip. Purchase 0 0
Fuel 17,000 10,553 17,000
Advertising 1,000 208 500
Telemitry Expenses 6,400 5,275 7,100
Uniforms 2,500 1,548 2,200
Licenses & Certifications 1,000 444 1,000
Leased Equipment 3,500 3,382 4,500
Capital Improvements 85,000 94,358 50,000
Legal, Engineering & Accounting 25,000 7,708 12,000
Training & Seminars 2,000 1,086 4,000
Bank Service Charges 1,800 1,345 1,800
Credit Card Processing Fees 2,000 2,085 3,500
Contingencies 50,000 50,000
                           TOTAL EXPENSES 882,600 427,207 816,100
                        NET INCOME/LOSS 56,300 70,150
BUDGET WORKSHEET – POLICE DEPARTMENT
INCOME ACCOUNTS 2012/2013 BUDGET ACTUAL 06/30/2013 APPROVED BUDGET 2013-2014
Municipal Court Citations 150,000 146,102 165,000
Grant Income 20,268 0
Direct Obligations to State 69,000 46,570 74,000
Sale of Assets 7,500
                              TOTAL INCOME 101,268 99,532 98,500
BUDGET WORKSHEET – POLICE DEPARTMENT
EXPENSE ACCOUNTS 2012/2013 BUDGET ACTUAL 06/30/2013 APPROVED BUDGET 2013-2014
Payroll Expenses 217,100 147,767 208,000
Employee Benefits-Retirement 9,600 6,469 8,300
Payroll Taxes 17,500 12,443 16,000
Employee Benefits-Insurance 24,000 18,250 25,000
Utilities 3,000 1,684 3,000
Insurance-Property & Liability 3,000 2,525 5,000
Vehicle Purchase 14,000 40,000
Vehicle Maintenance 15,000 5,342 15,000
Repairs & Maintenance-Building 3,200 1,245 5,500
Computers & Software 8,000 6,915 2,850
Office Supplies 3,500 864 6,700
Telephones/Cell Phones 6,000 4,254 6,000
Postage & Freight 0 0
Travel & Entertainment 6,000 3,497 6,000
Legal, Engineering & Accounting 7,000 7,072 15,000
Fuel 25,000 17,170 27,000
Patrol Equipment 16,500 10,806 15,000
Training & Seminars 5,000 1,141 6,000
Uniforms 7,000 4,016 7,000
Materials & Supplies 3,000 2,679 3,500
Canine Division 500 -688 10,000
Leased Equipment 2,000 1,419 2,000
Capital Improvements 2,500 0 2,500
                           TOTAL EXPENSES 540,481 406,233 435,500
                        NET INCOME/LOSS -313,321 -306,701 -337,000
      BUDGET WORKSHEET – GARBAGE FUND
INCOME ACCOUNTS 2012/2013 BUDGET ACTUAL 06/30/2013 APPROVED BUDGET 2013-2014
Garbage Collection Income 270,000 208,997 275,000
Garbage Collection Expense 206,000 158,841 212,000
Street Repair 122,000 0
Bank Service Charges 660 32 0
Reserve funds from previous years 122,000
                 NET GARBAGE INCOME 63,340 63,000
     BUDGET WORKSHEET -CODE ENFORCEMENT
EXPENSE ACCOUNTS 2012/2013 BUDGET ACTUAL 06/30/2013 APPROVED BUDGET 2013-2014
Payroll Expenses 30,000
Employee Benefits-Retirement 1,200
Payroll Taxes 2,295
Employee Benefits-Insurance 4,950
Fuel 3,000
Materials & Supplies 500
Office Supplies 500
Patrol Equipment 300
Cell Phone 600
Training & Seminars 500
Travel & Entertainment 500
Uniforms 200
Vehicle Maintenance 1,000
                           TOTAL EXPENSES 45,545
                        NET INCOME/LOSS -23,545
     BUDGET WORKSHEET -CODE ENFORCEMENT
INCOME ACCOUNTS 2012/2013 BUDGET ACTUAL 06/30/2013 APPROVED BUDGET 2013-2014
Code Enforcement Citations 2,000
Grant Income 20,000
                              TOTAL INCOME 22,000